MSI has dripped Intel’s 14th Gen Raptor Lake Refresh Desktop CPU lineup, basically verifying everything that we understood about the family till now.
MSI Makes An Oopsie By Leaking & Confirming Intel’s 14th Gen Raptor Lake Refresh Desktop CPUs Ahead of Launch
The Intel 14th Gen Raptor Lake Refresh Desktop CPUs isn’t an unknown anymore considering that we have actually covered the specifications and performance in numerous leakages before however this is more of an official verification that provides us an insight into how motherboard suppliers see the next-gen lineup and what they are mainly going to market and focus towards when the new chips hit the retail shelves.
Starting off, MSI note downs some essential functions of the 14th Gen Raptor Lake Refresh lineup which includes no architectural changes however the addition of greater clocks, higher power limits, and a brand new Core i7 SKU which includes more cores, threads, and cache. This setup will be an upgrade over the existing 13th Gen 8 +8 Core i7 SKU and will be the SKU with the highest CPU efficiency
enhancement within the lineup, averaging around 17% within multi-threaded apps. The remainder of the lineup will not be as performant given that they are only getting greater clocks while keeping the same core configurations. MSI points out an average 3% performance improvement with the rest of the 14th Gen CPU household. Besides that, users can also anticipate faster memory support along with new motherboard choices that add Wi-Fi 7 and Bluetooth 5.4 capabilities.
It ought to likewise be mentioned that MSI and other makers have compatibility for the 14th-generation CPU lineup open on its 700-series and 600-series motherboards through BIOS updates so if you want to acquire a brand-new chip and run it on your existing LGA 1700 motherboard, that’s completely possible.
As we have actually been saying since our Computex revelations, the Raptor Lake Refresh lineup will use marginal gains however at the cost of greater power consumption.
- Same Architecture as Raptor Lake (Raptor Cove P-Cores + Gracemont E-Cores)
- Same Process Node as Raptor Lake (Intel 7 aka 10nm++)
- Higher Clock Speeds Beyond 6.0 GHz
- Assistance For Faster DDR5 Memory DIMMs
- Much Higher Power Consumption (Close To 300W)
- Compatibility With Existing LGA 1700/ 1800 Socket Motherboards
The Intel Raptor Lake Refresh 14th Gen CPUs are expected to introduce in the coming months with an unveil planned for Innovation 23.
Intel Raptor Lake-S Refresh Desktop CPU Specs”Preliminary”: | CPU Name Cores Threads Base Clock | Boost Clock L2/ L3 Cache | TDP (PL1) | MSRP | |||
---|---|---|---|---|---|---|---|
Core i9-14900K | 8 +16 (24 ) | 32 | 3.2 GHz | 6.0 GHz | 32/ 36 MB | 125W | |$589 United States |
Core i9-14900KF | 8 +16 (24 ) | 32 | 3.2 GHz | 6.0 GHz | 32/ 36 MB | 125W | |$564 US |
Core i9-14900 | 8 +16 (24 ) | 32 | 2.0 GHz | 5.8 GHz | 32/ 36 MB | 65W | |$549 United States |
Core i9-14900F | 8 +16 (24 ) | 32 | 2.0 GHz | 5.8 GHz | 32/ 36 MB | 65W | |$524 US |
Core i7-14700K | 8 +12 (20 ) | 28 | 3.4 GHz | 5.6 GHz | 28/ 33 MB | 125W | |$409 United States |
Core i7-14700KF | 8 +12 (20 ) | 28 | 3.4 GHz | 5.6 GHz | 28/ 33 MB | 125W | |$384 US |
Core i7-14700 | 8 +12 (20 ) | 28 | 2.1 GHz | 5.4 GHz | 28/ 33 MB | 65W | |$384 United States |
Core i7-14700F | 8 +12 (20 ) | 28 | 2.1 GHz | 5.4 GHz | 28/ 33 MB | 65W | |$359 United States |
Core i5-14600K | 6 +8 (14 ) | 20 | 3.5 GHz | 5.3 GHz | 20/ 24 MB | 125W | |$319 US |
Core i5-14600KF | 6 +8 (14 ) | 20 | 3.5 GHz | 5.3 GHz | 20/ 24 MB | 125W | |$294 US |
Core i5-14600 | 6 +8 (14 ) | 20 | 2.7 GHz | 5.2 GHz | 20/ 24 MB | 65W | |$255 United States |
Core i5-14500 | 6 +8 (14 ) | 20 | 2.6 GHz | 5.0 GHz | 20/ 24 MB | 65W | |$232 United States |
Core i5-14400 | 6 +4( 10 ) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | |$221 United States |
Core i5-14400F | 6 +4( 10 ) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | |$196 United States |
Core i3-14100 | 4 +0 (4 ) | 8 | TBD | 4.7 GHz | 5.0/ 12 MB | 65W | |$134 United States |
Core i3-14100F | 4 +0 (4 ) | 8 | TBD | 4.7 GHz | 5.0/ 12 MB | 65W | |$109 United States |
Intel 300 | 2 +0 (2 ) | 4 | 3.9 GHz | TBD | 2.5/ 6.0 MB | 46W | |79 United States |
News Source: Videocardz