During an occasion in China, Intel teased the launch of more 14th Gen Raptor Lake revitalizes consisting of 65W Desktops, HX-series for laptop computers & China-exclusive variations.
Intel Preps Even More 14th Gen Raptor Lake CPU Refreshes: 65W Desktop, HX For Laptops, China-Exclusive Designs
Intel has actually up until now introduced its 14th Gen Raptor Lake-S Refresh CPUs just in "K" Unlocked Desktop SKUs. These designs have actually been offered given that last month and deal somewhat much better efficiency while keeping the very same rates. Now, the business has actually teased the upcoming launch of its 14th-generation Raptor Lake Refresh chips in a lot more tastes.
First up, we have the Intel 14thGen Raptor Lake-S Desktop Refresh which will now be striking the mainstream and spending plan section with 65W Non-K SKUs. We have actually seen numerous SKUs leakage out and by the appearances of it, these chips likewise feature a small clock speed bump however they are anticipated to retail at the exact same rates as the 13th Gen chips, and considered that these will work with the LGA 1700 socket, it seems like a bargain for customers. The special versions are stated to be packaged and checked in Chengdu, China.
On the laptop computer front, Intel will be providing its 14th Gen Raptor Lake-HX revitalize parts which have actually likewise been dripped on numerous events. These chips will focus on the lover laptop computer market & likewise consist of small enhancements with simply a couple of SKUs getting a core setup upgrade. The Raptor Lake-HX parts will be readily available along with the 1st Gen Core Ultra"Meteor Lake"& 1st Gen Core"Raptor Lake-U" series. Intel High-End Laptop HX CPU Family:
)2.3 GHz 5.5 GHz | 32 EU 55 | / 157W Core i7-14650HX 14th Gen RPL-HX 16(8 +8 )TBD TBD 32 EU 55/ 157W Core i5-14500HX 14th Gen RPL-HX 14(6 +8)TBD TBD 32 EU 55/ 157W Core i9-13980HX 13th Gen RPL-HX 24(8 +16 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
)2.2 GHz 5.6 GHz 32 EU 55 | / 157W Core i9-13950HX 13th Gen RPL-HX 24 (8 +16) | 2.2 | GHz | 5.5 GHz 32 EU | 55/ 157W | |||||||||||
Core i9-13900HX | 13th Gen RPL-HX | 24 (8 +16) | 2.2 GHz | 5.4 GHz | 32 EU | 55/ 157W | ||||||||||
Core i7-13850HX | 13th Gen RPL-HX | 20 (8 +12 | )2.1 GHz 5.3 GHz 32 EU 55/ 157W Core i7-13700HX 13th Gen RPL-HX 16( | 8 +8) 2.1 GHz 5.0 | ||||||||||||
GHz 32 EU 55/ 157W Core i5-13650HX 13th Gen RPL-HX | 14 (6 +8) | 2.6 | GHz | 4.9 GHz 16 EU | 55/ 157W | |||||||||||
Core i5-13600HX | 13th Gen RPL-HX | 14 (6 +8)2.6 | GHz | 4.8 GHz | 32 EU | 55/ 157W | ||||||||||
Core i5-13500HX | 13th Gen RPL-HX | 14 (6 +8)2.5 | GHz | 4.7 GHz | 16 EU | 55/ 157W | ||||||||||
Core i3-13450HX | 13th Gen RPL-HX | 10 (6 +4)2.4 | GHz | 4.6 GHz | 16 EU | 55/ 157W | ||||||||||
Intel will likewise | be introducing China-Exclusive 14th Gen Desktop CPUs which will provide somewhat much better specs than the versions readily available for | the international market. These"Black Edition"chips have actually been readily available in China in previously 12th and 13th Gen households too with the similarity the Core i7-13790F, Core i5-13490F, | and the Core i5-12490F. Intel will be hosting its | complete reveal of | Meteor Lake | laptop computer CPUs and | Emerald Rapids | "5th Gen | Xeon "household on the 14th of December so we might either | see these chips being revealed throughout that occasion or | CES( as initially prepared ). Intel likewise prepares to revitalize its workstation household with the Xeon W-2500"Sapphire Rapids"revitalize in early 2024. It will be a load of refreshes before we get to see some genuine advancements from | Intel in the high-end desktop, laptop computer, and workstation section. Intel Raptor Lake-S Refresh Desktop CPU Specs" | Preliminary": CPU Name Cores Threads Base Clock Increase Clock L2/ L3 Cache TDP (PL1) MSRP Core i9-14900K 8 +16(24)32 3.2 GHz 6.0 GHz 32/ 36 MB 125W$589 United States Core i9-14900KF 8 +16(24)32 3.2 GHz 6.0 GHz 32/ 36 MB 125W$564 United States Core i9-14900 8 +16( 24 )32 2.0 GHz 5.8 GHz 32/ 36 MB 65W $549 United States Core i9-14900F 8 +16( 24) 32 2.0 GHz 5.8 GHz 32/ 36 MB 65W$ 524 United States Corei9-14900T 8 +16 (24)321.1 GHz
MB 60W $134 United States Core i3-14100F 4 +0(4)8 3.5 GHz 4.7 GHz 5.0/ 12 MB
|