Specifications of Intel's Xeon W-2500 CPUs which will belong to the Sapphire Rapids workstation refresh household have actually been dripped.
Intel Preps Xeon W-2500 Mainstream Sapphire Rapids Workstation Refresh Family For 2024, Up To 26 Cores
Previously this year, Intel presented its Sapphire Rapids workstation household including Xeon W-3400 "High-End" and Xeon W-2400 "Mainstream" CPUs. The blue group now wishes to follow up with a revitalized household which will introduce next year under the Xeon W-3500 and Xeon W-2500 series. it appears like the specs of the chips are currently completed with YuuKi_AnS exposing the specifications sheet.
Much like this year's lineup, the Intel Xeon W-2500 "Sapphire Rapids" revitalize CPUs will embrace the exact same Golden Cove P-Core architecture and function assistance on the existing LGA-4677 socket on different W790 motherboards. The lineup has an overall of 7 SKUs which vary from 8, 10, 12, 14, 18, 22, and 26 core designs.
The leading SKU is the Intel Xeon W7-2595X which includes 26 cores & 52 threads which is 2 more cores and 4 additional threads than the present flagship, the Xeon W7-2495X with 24 cores and an overall of 48 threads. The chip includes a base clock of 2.8 GHz and an increase clock of 4.8 GHz while packaging 48.75 MB of L3 cache and assistance for DDR5-4800(4-Channel )memory. The chip is set up at a 250W TDP which is 25W greater than its predecessor. All chips will include 64 PCIe Gen 5 lanes and you can have a look at the rest of
the SKUs in the following table: Intel Sapphire Rapids-WS Xeon-2500/ 2400
Mainstream Workstation CPU Specs: | CPU Name Household Architecture Process Node Cores/ Threads Base Clock Max Boost(TB 3.0)L3 Cache Memory Support Max PCIe Gen5 Lanes TDP (PL1/ PL2 | )RCP Xeon | W7-2595X Xeon W-2500 Golden Cove(Mono)10nm ESF'Intel 7' 26/52 2.8 GHz 4.8 GHz 48.7 MB 4-Channel DDR5 (2 TB)64 Gen 5 250W TBD Xeon W7-2575X Xeon W-2500 Golden Cove(Mono)10nm ESF'Intel 7'22/44 3.0 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GHz 4.8 GHz 45.0 | MB 4-Channel | DDR5 (2 TB) | 64 Gen 5 240W TBD Xeon W7-2565X Xeon W-2500 Golden Cove(Mono)10nm ESF 'Intel 7'18/36 3.2 GHz | 4.8 GHz | 37.5 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 240W | TBD | ||
Xeon W5-2555X | Xeon W-2500 | Golden Cove (Mono) | 10nm ESF 'Intel 7' | 14/28 | 3.3 GHz | 4.8 GHz | 33.7 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 210W | TBD |
Xeon W5-2545 Xeon W-2500 Golden Cove(Mono)10nm ESF'Intel 7'12/24 3.5 GHz 4.7 GHz 30.0 MB 4-Channel DDR5(2 TB | )64 Gen 5 210W TBD Xeon | W3-2535 Xeon W-2500 Golden Cove(Mono)10nm ESF'Intel 7'10/20 3.5 | GHz 4.6 GHz 26.2 MB 4-Channel DDR5(2 TB)64 Gen 5 185W TBD Xeon | W3-2525 Xeon W-2500 Golden Cove(Mono)10nm ESF'Intel 7 '8/16 3.5 GHz 4.5 GHz 22.5 | |||||||
MB 4-Channel DDR5(2 TB)64 Gen 5 175W TBD Xeon W7-2495X Xeon W-2400 Golden Cove (Mono) | 10nm ESF 'Intel 7' | 24/48 | 2.5 GHz | 4.8 GHz | 45.0 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 225W | / 270W | ||
$2189 Xeon W7-2475X | Xeon W-2400 | Golden Cove (Mono) | 10nm ESF 'Intel 7' | 20/40 | 2.6 GHz | 4.8 GHz | 37.5 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 225W | / 270W |
$1789 Xeon W5-2465X | Xeon W-2400 | Golden Cove (Mono) | 10nm ESF 'Intel 7' | 16/32 | 3.1 GHz | 4.7 GHz | 33.7 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 200W | / 240W |
$1389 Xeon W5-2455X | Xeon W-2400 | Golden Cove (Mono) | 10nm ESF 'Intel 7' | 12/24 3.2 GHz 4.6 GHz 30.0 MB 4-Channel DDR5( | 2 TB )64 | Gen 5 200W/ 240W$ 1039 Xeon W5-2445 Xeon W-2400 Golden Cove(Mono)10nm ESF'Intel 7'10/20 3.1 GHz 4.6 GHz 26.2 MB 4-Channel DDR5(2 TB)64 Gen 5 175W/ 210W$839 Xeon W5-2435 Xeon | |||||
W-2400 Golden Cove(Mono )10nm ESF'Intel 7'8/16 3.1 GHz 4.5 GHz 22.5 MB 4-Channel DDR5 (2 TB) | 64 Gen 5 165W/ 198W$669 Xeon W3-2425 Xeon W-2400 | Golden Cove(Mono )10nm ESF'Intel 7'6/12 3.0 | GHz 4.4 GHz 15.0 MB 4-Channel DDR5(2 TB)64 Gen 5 130W/ TBC | $529 Xeon | W3-2423 Xeon | W-2400 Golden Cove | |||||
(Mono )10nm ESF | 'Intel 7'6/6 | 2.1 GHz 4.2 GHz 15.0 MB 4-Channel DDR5(2 TB)64 Gen 5 120W/ TBC $359 The Xeon W-2500 Refresh looks somewhat much better in the upgrade department versus the 14th | Gen Raptor Lake Refresh given that it not just uses more | cores and threads throughout | all SKUs however likewise gets a clock speed bump. All SKUs include 2 additional cores/threads over their predecessors however likewise embrace greater TDPs | . According to a previous report, the Intel Xeon W-3500 and Xeon W-2500 Sapphire Rapids revitalize household for workstations is anticipated to release in early | 2024. | We may | get to become aware of it throughout Intel's CES 2024 discussion though the business normally does not make a great deal of sound when it concerns revitalize as we have actually seen with the 14th Gen Raptor | Lake launch | |
. The lineup will deal with AMD's Threadripper 7000 in the mainstream workstation classification which generally consists of 12 | , 16 & 24 core alternatives | . If Intel were to maintain the | exact same rates for the Xeon W-2500 CPUs as the Xeon W-2400, | then we would get the 12-core Xeon W-2545 around | $839 United States | and the 18-core Xeon W-2565X around$1389 United States. The 26-core flagship ought to retail for around$2189 United States which ought to be | more affordable than the Ryzen Threadripper PRO
7965WX which retails at$2649 United States however greater priced than the DIY Threadripper 7960X which retails at $1499 United States. It will be fascinating to see how Intel costs its brand-new Xeon lineup however AMD certainly has a huge effectiveness and multi-threaded benefit with its Zen 4 architecture & Chipzilla will need to keep that in mind when launching the rejuvenated lineup. News Source: YuuKi_AnS |