Legend & Master Lost Sector schedule and rotation – Destiny 2
Use this Legend and Master Lost Sector schedule for Destiny 2 so you don’t waste any time preparing to farm the wrong one.
Legend and Master Lost Sectors are a new addition to Destiny 2 and players would do well to keep track of the schedule and rotation. The reason for this is that players may find certain Lost Sectors easier than others, so knowing when one is going to be Legend or Master will be valuable information.
Last updated on January 3, 2022, at 6:25 p.m. PT. Feel free to bookmark this page. The Season of the Lost rotation will be updated until a pattern is determined. Corrections will be made should anything change.
Legend & Master Lost Sector schedule and rotation

Below is the full schedule of the Legend and Master Lost Sector rotation, written out by yours truly. The pattern seems to change each season, however, it appears to be consistent in that every Legend Lost Sector becomes the next day’s Master Lost Sector. Check our guide on how to unlock Legend & Master Lost Sectors if yours aren’t available.
The following table will continue to be updated as the new rotation of Exotic pieces is revealed.
Legend & Master Lost Sector schedule and Exotic armor | ||||||
---|---|---|---|---|---|---|
2022 | Legend | Exotic | Shields | Master | Exotic | Shields |
Jan-03 | Bay of Drowned Wishes | Chest | Void | Perdition | Arms | Arc, Void |
Jan-04 | Chamber of Starlight | Head | Solar, Void | Bay of Drowned Wishes | Chest | Void |
Jan-05 | Aphelion’s Rest | Legs | Void | Chamber of Starlight | Head | Solar, Void |
Jan-06 | The Empty Tank | Arms | Arc | Aphelion’s Rest | Legs | Void |
Jan-07 | K1 Logistics | Chest | Arc, Solar | The Empty Tank | Arms | Arc |
Jan-08 | K1 Communion | Head | Solar, Void | K1 Logistics | Chest | Arc, Solar |
Jan-09 | K1 Crew Quarters | Legs | Solar | K1 Communion | Head | Solar, Void |
Jan-10 | K1 Revelation | Arms | Arc | K1 Crew Quarters | Legs | Solar |
Jan-11 | Concealed Void | Chest | Arc, Solar, Void | K1 Revelation | Arms | Arc |
Jan-12 | Bunker E15 | Head | Void | Concealed Void | Chest | Arc, Solar, Void |
Jan-13 | Perdition | Legs | Arc, Void | Bunker E15 | Head | Void |
Jan-14 | Bay of Drowned Wishes | Arms | Void | Perdition | Legs | Arc, Void |
Jan-15 | Chamber of Starlight | Chest | Solar, Void | Bay of Drowned Wishes | Arms | Void |
Jan-16 | Aphelion’s Rest | Head | Void | Chamber of Starlight | Chest | Solar, Void |
Jan-17 | The Empty Tank | Legs | Arc | Aphelion’s Rest | Head | Void |
Jan-18 | K1 Logistics | Arms | Arc, Solar | The Empty Tank | Legs | Arc |
Jan-19 | K1 Communion | Chest | Solar, Void | K1 Logistics | Arms | Arc, Solar |
Jan-20 | K1 Crew Quarters | Head | Solar | K1 Communion | Chest | Solar, Void |
Jan-21 | K1 Revelation | Legs | Arc | K1 Crew Quarters | Head | Solar |
Jan-22 | Concealed Void | Arms | Arc, Solar, Void | K1 Revelation | Legs | Arc |
Jan-23 | Bunker E15 | Chest | Void | Concealed Void | Arms | Arc, Solar, Void |
Jan-24 | Perdition | Head | Arc, Void | Bunker E15 | Chest | Void |
Jan-25 | Bay of Drowned Wishes | Legs | Void | Perdition | Head | Arc, Void |
Jan-26 | Chamber of Starlight | Arms | Solar, Void | Bay of Drowned Wishes | Legs | Void |
Jan-27 | Aphelion’s Rest | Chest | Void | Chamber of Starlight | Arms | Solar, Void |
Jan-28 | The Empty Tank | Head | Arc | Aphelion’s Rest | Chest | Void |
Jan-29 | K1 Logistics | Legs | Arc, Solar | The Empty Tank | Head | Arc |
Jan-30 | K1 Communion | Arms | Solar, Void | K1 Logistics | Legs | Arc, Solar |
Jan-31 | K1 Crew Quarters | Chest | Solar | K1 Communion | Arms | Solar, Void |
Legend | Exotic | Shields | Master | Exotic | Shields | |
Feb-01 | K1 Revelation | Head | Arc | K1 Crew Quarters | Chest | Solar |
Feb-02 | Concealed Void | Legs | Arc, Solar, Void | K1 Revelation | Head | Arc |
Feb-03 | Bunker E15 | Arms | Void | Concealed Void | Legs | Arc, Solar, Void |
Feb-04 | Perdition | Chest | Arc, Void | Bunker E15 | Arms | Void |
Feb-05 | Bay of Drowned Wishes | Head | Void | Perdition | Chest | Arc, Void |
Feb-06 | Chamber of Starlight | Legs | Solar, Void | Bay of Drowned Wishes | Head | Void |
Feb-07 | Aphelion’s Rest | Arms | Void | Chamber of Starlight | Legs | Solar, Void |
Feb-08 | The Empty Tank | Chest | Arc | Aphelion’s Rest | Arms | Void |
Feb-09 | K1 Logistics | Head | Arc, Solar | The Empty Tank | Chest | Arc |
Feb-10 | K1 Communion | Legs | Solar, Void | K1 Logistics | Head | Arc, Solar |
Feb-11 | K1 Crew Quarters | Arms | Solar | K1 Communion | Legs | Solar, Void |
Feb-12 | K1 Revelation | Chest | Arc | K1 Crew Quarters | Arms | Solar |
Feb-13 | Concealed Void | Head | Arc, Solar, Void | K1 Revelation | Chest | Arc |
Feb-14 | Bunker E15 | Legs | Void | Concealed Void | Head | Arc, Solar, Void |
Feb-15 | Perdition | Arms | Arc, Void | Bunker E15 | Legs | Void |
Feb-16 | Bay of Drowned Wishes | Chest | Void | Perdition | Arms | Arc, Void |
Feb-17 | Chamber of Starlight | Head | Solar, Void | Bay of Drowned Wishes | Chest | Void |
Feb-18 | Aphelion’s Rest | Legs | Void | Chamber of Starlight | Head | Solar, Void |
Feb-19 | The Empty Tank | Arms | Arc | Aphelion’s Rest | Legs | Void |
Feb-20 | K1 Logistics | Chest | Arc, Solar | The Empty Tank | Arms | Arc |
Feb-21 | K1 Communion | Head | Solar, Void | K1 Logistics | Chest | Arc, Solar |
Feb-22 | The Witch Queen |
For those just getting caught up, the Legend and Master Lost Sectors is a new feature in Destiny 2 introduced on November 10, 2020, with Beyond Light. Every day, two Lost Sectors will be of Legend and Master difficulty, rewarding Nightfall-level gear for Fireteams that manage to complete it and a chance at an Exotic for anyone that can solo it. Check out our Destiny 2 Lost Sectors guide if you’re struggling to find any.
It’s also worth noting that this Legend and Master Lost Sector schedule may change if Bungie toys with anything on the backend. We’ll be sure to update this guide with new information as it’s revealed each day or whenever the Lost Sector line-up changes each Season. Be sure to check out the Shacknews Destiny 2 guide for more help with the latest season.